Find accredited social development courses across 197 TVET institutions in Kenya. Compare Craft level courses, fees, entry requirements, and career prospects for 2026.
Social Development Courses in Kenya 2026
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RAVINE BIBLE COLLEGE AND THEOLOGICAL SEMINARY | TTI | — | 6 | accredited |
| EMINING TECHNICAL TRAINING INSTITUTE | TTI | — | 85 | accredited |
| THE BARINGO NATIONAL POLYTECHNIC | National Polytechnic | — | 56 | accredited |
Bomet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BOMET CENTRAL TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 20 | accredited |
| KONOIN TECHNICAL TRAINING INSTITUTE | TTI | — | 80 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - BUNGOMA CAMPUS | TTI | — | 11 | accredited |
| DOMINION TRAINING INSTITUTE | TTI | — | 14 | accredited |
| BUNGOMA NORTH TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 12 | accredited |
| THE KISIWA NATIONAL POLYTECHNIC | National Polytechnic | — | 97 | accredited |
Busia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 15 | accredited |
| DR. DANIEL WAKO MURENDE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 11 | accredited |
| THE BUMBE NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Elgeyo Marakwet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 17 | accredited |
Embu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| FIDENZA SCHOOL OF NURSING | TTI | — | 2 | accredited |
| EMBU COLLEGE OF PROFESSIONAL STUDIES | TTI | — | 40 | accredited |
| University of Embu TVET Institute | TTI | — | 27 | accredited |
Garissa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| GARISSA COMMERCIAL COLLEGE | TTI | — | 24 | accredited |
| NEP COLLEGE OF HEALTH SCIENCES | TTI | — | 8 | accredited |
| FRONTIER INSTITUTE OF PROFESSIONAL AND MANAGEMENT STUDIES - GARISSA CAMPUS | TTI | — | 11 | accredited |
| NORTH EASTERN NATIONAL POLYTECHNIC | National Polytechnic | — | 53 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Tricent College of Medical Health Science and Technology - Homabay | TTI | — | 7 | accredited |
| OMUGA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 16 | accredited |
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | TTI | — | 42 | accredited |
| RANGWE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
| RACHUONYO TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 28 | accredited |
| THE MAWEGO NATIONAL POLYTECHNIC | National Polytechnic | — | 35 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Vision Empowerment Training Institute - Kitengela | TTI | — | 20 | accredited |
| KAG East Technical and Vocational Institute | TTI | — | 10 | accredited |
| KAJIADO EAST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 60 | accredited |
| MASAI TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
Kakamega County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST JUDES TECHNICAL COLLEGE | TTI | — | 40 | accredited |
| BUSHIANGALA TECHNICAL TRAINING INSTITUTE | TTI | — | 72 | accredited |
| WANGA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 22 | accredited |
| BUTERE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 17 | accredited |
| THE SIGALAGALA NATIONAL POLYTECHNIC | National Polytechnic | — | 72 | accredited |
| THE SHAMBERERE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kericho County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| GRATIA TECHNICAL TRAINING INSTITUTE | TTI | — | 18 | accredited |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | TTI | — | 54 | accredited |
| NISHKAM SAINT PURAN SINGH INSTITUTE | TTI | — | 26 | accredited |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | TTI | — | 60 | accredited |
| THE KERICHO NATIONAL POLYTECHNIC | National Polytechnic | — | 76 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| HEMLAND COLLEGE OF PROFESSIONAL AND TECHNICAL STUDIES - THIKA ARCADE | TTI | — | 30 | accredited |
| INTERNATIONAL CENTRE OF TECHNOLOGY | TTI | — | 14 | accredited |
| IMPERIAL COLLEGE OF MEDICAL AND HEALTH SCIENCES | TTI | — | 42 | accredited |
| Skyview International Technical Training Institute | TTI | — | 14 | accredited |
| Luddoc Skills for Life Technical Institute | TTI | — | 12 | accredited |
| THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES - KIAMBU | TTI | — | 20 | accredited |
| HAVARD INSTITUTE OF DEVELOPMENT STUDIES | TTI | — | 14 | accredited |
| JFC MUNENE COLLEGE OF HEALTH SCIENCES | TTI | — | 9 | accredited |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | TTI | — | 62 | accredited |
| The Kiambu National Polytechnic | National Polytechnic | — | 67 | accredited |
Kilifi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KILIFI COLLEGE OF ACCOUNTANCY | TTI | — | 30 | accredited |
| MALINDI INSTITUTE OF BUSINESS STUDIES | TTI | — | 8 | accredited |
| WERU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 42 | accredited |
| GODOMA TECHNICAL TRAINING INSTITUTE | TTI | — | 19 | accredited |
Kirinyaga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LAKE INSTITUTE OF TROPICAL MEDICINE | TTI | — | 14 | accredited |
| SMIOUR LADY OF LOURDES MEDICAL TRAINING COLLEGE | TTI | — | 3 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Kisii Impact Institute of Science and Technology | TTI | — | 8 | accredited |
| ELGON VIEW COLLEGE - KISII | TTI | — | 36 | accredited |
| RAM TRAINING COLLEGE | TTI | — | 14 | accredited |
| KISII UNIVERSITY TVET INSTITUTE | TTI | — | 46 | accredited |
| KEROKA TECHNICAL TRAINING INSTITUTE | TTI | — | 57 | accredited |
| THE KISII NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Home of Glory Technical and Vocational Training | TTI | — | 2 | accredited |
| TROPICAL INSTITUTE OF COMMUNITY HEALTH AND DEVELOPMENT (TICH) IN AFRICA | TTI | — | 44 | accredited |
| THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES - KISUMU CAMPUS | TTI | — | 16 | accredited |
| KMET Technical and Vocational Training College | TTI | — | 30 | accredited |
| Attenzion College of Technology and Applied Studies | TTI | — | 12 | accredited |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES, KISUMU | TTI | — | 32 | accredited |
| VOICE INTERNATIONAL COLLEGE | TTI | — | 1 | accredited |
| ICS Technical College - Kisumu | TTI | — | 26 | accredited |
| COMMONWEALTH COLLEGE OF MEDICAL AND RELATED STUDIES | TTI | — | 4 | accredited |
| KISUMU INSTITUTE OF COMMUNITY DEVELOPMENT TRAINING | TTI | — | 26 | accredited |
| RAILWAY TRAINING INSTITUTE - KISUMU | TTI | — | 18 | accredited |
| THE KISUMU NATIONAL POLYTECHNIC | National Polytechnic | — | 95 | accredited |
Kitui County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST. JOHN PAUL II TRAINING INSTITUTE | TTI | — | 30 | accredited |
| OUR LADY OF LOURDES MUTOMO SCHOOL OF HEALTH | TTI | — | 4 | accredited |
| JUBILEE COLLEGE | TTI | — | 13 | accredited |
| Mwingi Institute of Business Studies | TTI | — | 9 | accredited |
| KITUI INSTITUTE OF PROFESSIONALS - MULANGO BRANCH | TTI | — | 14 | accredited |
| INTELLECTS COLLEGE | TTI | — | 14 | accredited |
| KITUI TEACHERS TECHNICAL COLLEGE | TTI | — | 8 | accredited |
| Kitui East Technical & Vocational College | TTI | — | 2 | accredited |
Kwale County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| UKUNDA COMMERCIAL COLLEGE | TTI | — | 9 | accredited |
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
Machakos County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| UWESO COLLEGE | TTI | — | 42 | accredited |
| MASII INSTITUTE OF TECHNOLOGY | TTI | — | 4 | accredited |
| AFRICA INSTITUTE OF HEALTH AND DEVELOPMENT | TTI | — | 14 | accredited |
| KATINE TECHNICAL TRAINING INSTITUTE | TTI | — | 51 | accredited |
| Machakos University TVET Institute | TTI | — | 33 | accredited |
| Masinga Technical and Vocational College | TTI | — | 25 | accredited |
Makueni County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Sphereshine College | TTI | — | 12 | accredited |
| Makueni University College TVET Institute | TTI | — | 21 | accredited |
| SEKU Mtito Andei TVET Center | TTI | — | 8 | accredited |
| KIBWEZI WEST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 40 | accredited |
Mandera County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MANDERA TECHNICAL TRAINING INSTITUTE | TTI | — | 16 | accredited |
Meru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Great Eastern Technical Training Institute | TTI | — | 6 | accredited |
| NKABUNE TECHNICAL TRAINING INSTITUTE | TTI | — | 70 | accredited |
| CHUKA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 34 | accredited |
| KIIRUA TECHNICAL TRAINING INSTITUTE | TTI | — | 24 | accredited |
| THE MERU NATIONAL POLYTECHNIC | National Polytechnic | — | 83 | accredited |
Migori County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| GLORYCA INTERNATIONAL COLLEGE | TTI | — | 18 | accredited |
| ST JOSEPH MISSION HOSPITAL SCHOOL OF NURSING | TTI | — | 4 | accredited |
| MIGORI INSTITUTE OF SCIENCES AND TECHNOLOGY | TTI | — | 4 | accredited |
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | TTI | — | 64 | accredited |
| MABERA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 31 | accredited |
| Rongo University Technical and Vocational Training Institute | TTI | — | 22 | accredited |
| KENDEGE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 18 | accredited |
| Uriri Technical and Vocational College | TTI | — | 33 | accredited |
Mombasa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MOMBASA AVIATION TRAINING INSTITUTE | TTI | — | 34 | accredited |
| Thika School of Medical and Health Sciences - Mombasa Campus | TTI | — | 16 | accredited |
| ICS Technical College - Mombasa | TTI | — | 33 | accredited |
| Mombasa College of Professional Studies� | TTI | — | 2 | accredited |
| SHANZU TEACHERS TECHNICAL TRAINING COLLEGE | TTI | — | 14 | accredited |
| THE KENYA COAST NATIONAL POLYTECHNIC | National Polytechnic | — | 53 | accredited |
Murang'A County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KALEO COLLEGE | TTI | — | 2 | accredited |
Nairobi County
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| STAC INSTITUTE | TTI | — | 4 | accredited |
| Bartmore Technical College | TTI | — | 28 | accredited |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES | TTI | — | 22 | accredited |
| Cambridge universal college Nakuru | TTI | — | 34 | accredited |
| NJORO TECHNICAL TRAINING INSTITUTE | TTI | — | 48 | accredited |
Nandi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE KAIBOI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Narok County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LUSAKA INSTITUTE OF SCIENCE AND TECHNOLOGY | TTI | — | 12 | accredited |
| MAASAI MARA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 41 | accredited |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | TTI | — | 53 | accredited |
Nyamira County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| The Nyamira National Polytechnic | National Polytechnic | — | 77 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MATHENGE TECHNICAL TRAINING INSTITUTE | TTI | — | 93 | accredited |
| THE NYERI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Samburu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| SAINT JOHNS TRAINING COLLEGE | TTI | — | 8 | accredited |
| African Institute of Research and Development Studies Maralal | TTI | — | 8 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| VITECH TRAINING INSTITUTE | TTI | — | 44 | accredited |
| MATIBABU FOUNDATION COLLEGE OF HEALTH SCIENCES | TTI | — | 18 | accredited |
| BONDO TECHNICAL TRAINING INSTITUTE | TTI | — | 55 | accredited |
| UGUNJA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 45 | accredited |
| UGENYA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 43 | registered |
| Rarieda Technical & Vocational College | TTI | — | 50 | accredited |
| THE SIAYA NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| The Taita Taveta National Polytechnic | National Polytechnic | — | 89 | accredited |
Tharaka Nithi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MARSHILL TECHNICAL AND VOCATIONAL CENTRE | TTI | — | 34 | accredited |
Trans Nzoia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| FULBRIGHT UNIVERSAL COLLEGE | TTI | — | 14 | accredited |
| EQUIP AFRICA COLLEGE OF MEDICAL HEALTH SCIENCES | TTI | — | 52 | accredited |
| CAMBRIDGE UNIVERSAL COLLEGE - KITALE CAMPUS | TTI | — | 6 | accredited |
| AFRICA THEOLOGICAL SEMINARY | TTI | — | 8 | accredited |
| THE KITALE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Turkana County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ELDORET TECHNICAL TRAINING INSTITUTE | TTI | — | 26 | accredited |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - LODWAR | TTI | — | 20 | accredited |
| TURKANA EAST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 3 | accredited |
| LODWAR TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 8 | accredited |
Uasin Gishu County
Vihiga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Wajir County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NURIA COLLEGE | TTI | — | 6 | accredited |
West Pokot County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAPENGURIA INSTITUTE OF BUSINESS STUDIES AND TECHNOLOGY | TTI | — | 16 | accredited |
| KITELAKAPEL TECHNICAL TRAINING INSTITUTE | TTI | — | 9 | accredited |
Frequently Asked Questions
What are the entry requirements for Social Development courses in Kenya?
For certificate-level Social Development courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCSE D+ (Plus) or equivalent
How long do Social Development courses take in Kenya?
Social Development courses typically take 12 months total. Part-time and evening options may take longer.
What jobs can I get after studying Social Development?
Graduates of Social Development courses can work as various roles in the industry. The course prepares you for both employment and self-employment in this field.
How much do Social Development courses cost in Kenya?
Fees for Social Development courses vary by institution. On average, expect to pay between KES 18,000 and KES 50,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Social Development courses?
Social Development courses in Kenya are examined by KNEC.