Find accredited food and beverage production, sales and service management courses across 94 TVET institutions in Kenya. Compare Diploma level courses, fees, entry requirements, and career prospects for 2026.
Food and Beverage Production, Sales and Service Management Courses in Kenya 2026
Career Prospects
- Manager
- Administrator
- Supervisor
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE BARINGO NATIONAL POLYTECHNIC | National Polytechnic | — | 56 | accredited |
Bomet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BOMET CENTRAL TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 20 | accredited |
| KONOIN TECHNICAL TRAINING INSTITUTE | TTI | — | 80 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WEBUYE WEST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 30 | accredited |
| THE BUNGOMA NATIONAL POLYTECHNIC | National Polytechnic | — | 50 | accredited |
| THE KISIWA NATIONAL POLYTECHNIC | National Polytechnic | — | 97 | accredited |
Busia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE BUMBE NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Embu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| EMBU COLLEGE OF PROFESSIONAL STUDIES | TTI | — | 40 | accredited |
| University of Embu TVET Institute | TTI | — | 27 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE MAWEGO NATIONAL POLYTECHNIC | National Polytechnic | — | 35 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Stedmak Hospitality Training College- Rongai Campus | TTI | — | 22 | accredited |
| Beacon Technical Training Institute | TTI | — | 17 | accredited |
Kakamega County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BUTERE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 17 | accredited |
| SABATIA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 30 | accredited |
| THE SIGALAGALA NATIONAL POLYTECHNIC | National Polytechnic | — | 72 | accredited |
| THE SHAMBERERE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kericho County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | TTI | — | 54 | accredited |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 89 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CHRISTIAN INDUSTRIAL TRAINING COLLEGE - THIKA | TTI | — | 86 | accredited |
| IMPERIAL COLLEGE OF MEDICAL AND HEALTH SCIENCES | TTI | — | 42 | accredited |
| Kairo College of Leadership and Hospitality | TTI | — | 20 | accredited |
| WORD OF FAITH COMMUNITY COLLEGE | TTI | — | 24 | accredited |
| CASCADE INSTITUTE | TTI | — | 8 | accredited |
| DYKAAN COLLEGE - GITHURAI CAMPUS | TTI | — | 5 | accredited |
| AMBOSELI INSTITUTE OF HOSPITALITY AND TECHNOLOGY - THIKA | TTI | — | 11 | accredited |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | TTI | — | 62 | accredited |
| THIKA INSTITUTE OF BUSINESS STUDIES - HIGHWAY CAMPUS | TTI | — | 100 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST. FRANCIS TECHNICAL TRAINING INSTITUTE - ASUMBI | TTI | — | 26 | accredited |
| ELGON VIEW COLLEGE - KISII | TTI | — | 36 | accredited |
| KEROKA TECHNICAL TRAINING INSTITUTE | TTI | — | 57 | accredited |
| THE KISII NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Wigot School of Hospitality | TTI | — | 8 | accredited |
| KMET Technical and Vocational Training College | TTI | — | 30 | accredited |
| THE KISUMU NATIONAL POLYTECHNIC | National Polytechnic | — | 95 | accredited |
Kitui County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| EVERLASTING TRAINING COLLEGE OF TECHNOLOGY STUDIES | TTI | — | 6 | accredited |
| KITUI INSTITUTE OF PROFESSIONALS - MULANGO BRANCH | TTI | — | 14 | accredited |
| ST. COLUMBA'S TECHNICAL TRAINING COLLEGE | TTI | — | 9 | accredited |
| The Tseikuru National Polytechnic | National Polytechnic | — | 59 | accredited |
Machakos County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Great Nairobi East College of Management and Technology | TTI | — | 8 | accredited |
| RURAL AID KENYA TRAINING INSTITUTE | TTI | — | 15 | accredited |
| KATINE TECHNICAL TRAINING INSTITUTE | TTI | — | 51 | accredited |
| Machakos University TVET Institute | TTI | — | 33 | accredited |
Makueni County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WOTE TECHNICAL TRAINING INSTITUTE | TTI | — | 74 | accredited |
Mandera County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MANDERA TECHNICAL TRAINING INSTITUTE | TTI | — | 16 | accredited |
Meru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NKABUNE TECHNICAL TRAINING INSTITUTE | TTI | — | 70 | accredited |
| MUKIRIA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| KARUMO TECHNICAL TRAINING INSTITUTE | TTI | — | 78 | accredited |
| THE MERU NATIONAL POLYTECHNIC | National Polytechnic | — | 83 | accredited |
Migori County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | TTI | — | 64 | accredited |
| MABERA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 31 | accredited |
| Rongo University Technical and Vocational Training Institute | TTI | — | 22 | accredited |
| KERICHO TOWNSHIP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 10 | accredited |
Mombasa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| TUM TVET INSTITUTE | TTI | — | 27 | accredited |
Murang'A County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Forthall Learning Institute | TTI | — | 7 | accredited |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 47 | accredited |
| MICHUKI NATIONAL POLYTECHNIC | National Polytechnic | — | 45 | accredited |
Nairobi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CARLILE COLLEGE | TTI | — | 16 | accredited |
| IMANI MARIANISTS MARIA TRAINING CENTER | TTI | — | 18 | accredited |
| INTERNATIONAL HOTEL AND TOURISM INSTITUTE | TTI | — | 4 | accredited |
| JEWEL PROFESSIONAL COLLEGE | TTI | — | 46 | accredited |
| TOPMAX TRAINING COLLEGE | TTI | — | 26 | accredited |
| ZETECH COLLEGE AGRICULTURE HOUSE | TTI | — | 17 | accredited |
| KIPS TECHNICAL COLLEGE -KASARANI | TTI | — | 11 | accredited |
| NAIROBI AVIATION COLLEGE - BANK HOUSE MOI AVENUE BRANCH NAIROBI | TTI | — | 17 | accredited |
| MAHANAIM EDUCATIONAL INSTITUTE | TTI | — | 13 | accredited |
| CENTRE FOR TOURISM TRAINING AND RESEARCH | TTI | — | 6 | accredited |
| KAMUKUNJI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 24 | accredited |
| P. C. KINYANJUI TECHNICAL TRAINING INSTITUTE | TTI | — | 48 | accredited |
| RAILWAY TRAINING INSTITUTE - NAIROBI | TTI | — | 29 | accredited |
| THE KABETE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MILELE COLLEGE NAKURU | TTI | — | 10 | accredited |
| MATER DEI NAKURU HOSPITAL COLLEGE | TTI | — | 10 | accredited |
| Nakuru International College | TTI | — | 15 | accredited |
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | TTI | — | 32 | accredited |
| NYS SCHOOL OF CATERING - GILGIL | TTI | — | 11 | accredited |
| THE RIFT VALLEY NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Nandi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ALDAI TECHNICAL TRAINING INSTITUTE | TTI | — | 76 | accredited |
| OL’LESSOS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Nyandarua County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KINANGOP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 50 | accredited |
| NYANDARUA NATIONAL POLYTECHNIC | National Polytechnic | — | 72 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CONSOLATA CATHEDRAL INSTITUTE | TTI | — | 8 | accredited |
| TETU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 14 | accredited |
| THE NYERI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST ANTHONY INSTITUTE OF TECHNOLOGY | TTI | — | 5 | accredited |
| Rarieda Technical & Vocational College | TTI | — | 36 | accredited |
| THE SIAYA NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| The Taita Taveta National Polytechnic | National Polytechnic | — | 89 | accredited |
Tharaka Nithi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MARSHILL TECHNICAL AND VOCATIONAL CENTRE | TTI | — | 34 | accredited |
| Muraga Technical and Vocational College | TTI | — | 71 | accredited |
Trans Nzoia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE KITALE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Uasin Gishu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ELGON VIEW COLLEGE | TTI | — | 66 | accredited |
| ELDORET TECHNICAL TRAINING INSTITUTE - MID TOWN CAMPUS | TTI | — | 50 | accredited |
| RIFT VALLEY TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
Vihiga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Frequently Asked Questions
What are the entry requirements for Food and Beverage Production, Sales and Service Management courses in Kenya?
For certificate-level Food and Beverage Production, Sales and Service Management courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCSE C- (Minus) or equivalent
How long do Food and Beverage Production, Sales and Service Management courses take in Kenya?
Food and Beverage Production, Sales and Service Management courses typically take 24 months total. Part-time and evening options may take longer.
What jobs can I get after studying Food and Beverage Production, Sales and Service Management?
Graduates of Food and Beverage Production, Sales and Service Management courses can work as Manager, Administrator, Supervisor. The course prepares you for both employment and self-employment in this field.
How much do Food and Beverage Production, Sales and Service Management courses cost in Kenya?
Fees for Food and Beverage Production, Sales and Service Management courses vary by institution. On average, expect to pay between KES 22,000 and KES 70,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Food and Beverage Production, Sales and Service Management courses?
Food and Beverage Production, Sales and Service Management courses in Kenya are examined by KNEC.