Find accredited electrical engineering courses across 90 TVET institutions in Kenya. Compare Level 6 level courses, fees, entry requirements, and career prospects for 2026.
Electrical Engineering Courses in Kenya 2026
Career Prospects
- Electrician
- Electrical Technician
- Maintenance Electrician
- Solar Installer
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| EMINING TECHNICAL TRAINING INSTITUTE | TTI | — | 85 | accredited |
| Kapchepkor Technical Training Institute | TTI | — | 29 | accredited |
| ELDAMA RAVINE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 63 | accredited |
Bomet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KONOIN TECHNICAL TRAINING INSTITUTE | TTI | — | 80 | accredited |
| SOTIK TECHNICAL TRAINING INSTITUTE | TTI | — | 34 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE KISIWA NATIONAL POLYTECHNIC | National Polytechnic | — | 97 | accredited |
Busia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| OKAME TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 48 | accredited |
| THE BUMBE NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Elgeyo Marakwet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 35 | accredited |
Embu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RUNYENJES TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 40 | accredited |
| MANYATTA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 23 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | TTI | — | 42 | accredited |
| Mbita Technical and Vocational College | TTI | — | 43 | accredited |
| RACHUONYO TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 28 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAJIADO EAST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 60 | accredited |
| MASAI TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
Kakamega County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BUSHIANGALA TECHNICAL TRAINING INSTITUTE | TTI | — | 72 | accredited |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 87 | accredited |
| THE SHAMBERERE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kericho County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY KERICHO TOWN CAMPUS | TTI | — | 30 | accredited |
| Belgut Technical Training Institute - Litein Campus | TTI | — | 38 | accredited |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 89 | accredited |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | TTI | — | 60 | accredited |
| THE KERICHO NATIONAL POLYTECHNIC | National Polytechnic | — | 76 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| JODAN COLLEGE OF TECHNOLOGY - THIKA | TTI | — | 100 | accredited |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | TTI | — | 62 | accredited |
| THIKA INSTITUTE OF BUSINESS STUDIES - HIGHWAY CAMPUS | TTI | — | 100 | accredited |
| THIKA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| Ruiru Technical and Vocational College | TTI | — | 12 | accredited |
Kilifi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KALOLENI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 16 | accredited |
Kirinyaga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Kirinyaga Central Technical and Vocational College | TTI | — | 12 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RIATIRIMBA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 35 | accredited |
| THE KISII NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Gates Africa Training Centre | TTI | — | 70 | accredited |
| NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 28 | accredited |
| RAMOGI INSTITUTE OF ADVANCED TECHNOLOGY | TTI | — | 20 | accredited |
Kitui County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| The Tseikuru National Polytechnic | National Polytechnic | — | 59 | accredited |
Kwale County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
Machakos County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Machakos Town TVC | TTI | — | 29 | accredited |
| MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | TTI | — | 26 | accredited |
Makueni County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WOTE TECHNICAL TRAINING INSTITUTE | TTI | — | 74 | accredited |
| KIBWEZI WEST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 40 | accredited |
Meru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NKABUNE TECHNICAL TRAINING INSTITUTE | TTI | — | 70 | accredited |
| MUKIRIA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| Meru University of Science and Technology TVET Directorate | TTI | — | 39 | accredited |
| KARUMO TECHNICAL TRAINING INSTITUTE | TTI | — | 78 | accredited |
Migori County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KENDEGE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 18 | accredited |
Murang'A County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 47 | accredited |
| Kiharu Technical and Vocational College | TTI | — | 17 | accredited |
| GATANGA TECHNICAL VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
Nairobi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| INSTITUTE OF ADVANCED TECHNOLOGY - PENSION | TTI | — | 10 | accredited |
| NYS ENGINEERING INSTITUTE | TTI | — | 30 | accredited |
| Multimedia University of Kenya TVET Center | TTI | — | 12 | accredited |
| Langata Technical and Vocational College | TTI | — | 20 | accredited |
| KASARANI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 71 | accredited |
| THE KABETE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
| NAIROBI NATIONAL POLYTECHNIC | National Polytechnic | — | 59 | accredited |
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KABARAK UNIVERSITY TVET INSTITUTE | TTI | — | 98 | accredited |
| RIFT VALLEY INSTITUTE OF BUSINESS STUDIES | TTI | — | 100 | accredited |
| NJORO TECHNICAL TRAINING INSTITUTE | TTI | — | 48 | accredited |
| TOTAL TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 32 | accredited |
| NAIVASHA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 29 | accredited |
| THE RIFT VALLEY NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Nandi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ALDAI TECHNICAL TRAINING INSTITUTE | TTI | — | 76 | accredited |
| TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 50 | accredited |
| OL’LESSOS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
| THE KAIBOI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Narok County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | TTI | — | 53 | accredited |
Nyamira County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BORABU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 32 | accredited |
| The Nyamira National Polytechnic | National Polytechnic | — | 77 | accredited |
Nyandarua County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KINANGOP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 50 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MATHENGE TECHNICAL TRAINING INSTITUTE | TTI | — | 93 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BONDO TECHNICAL TRAINING INSTITUTE | TTI | — | 55 | accredited |
| UGUNJA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 45 | accredited |
| UGENYA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 43 | registered |
| Rarieda Technical & Vocational College | TTI | — | 50 | accredited |
| THE SIAYA NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Taita Taveta University Institute of TVET | TTI | — | 14 | accredited |
| WUMINGU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 6 | accredited |
| The Taita Taveta National Polytechnic | National Polytechnic | — | 89 | accredited |
Tharaka Nithi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Muraga Technical and Vocational College | TTI | — | 71 | accredited |
Trans Nzoia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Endebess Technical Training Institute | TTI | — | 37 | accredited |
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 41 | accredited |
| Cherangany Technical and Vocational College | TTI | — | 33 | accredited |
| THE KITALE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Uasin Gishu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Eldoret Technical Training Institute- Kapseret campus | TTI | — | 47 | accredited |
| KOSHIN TECHNICAL TRAINING INSTITUTE | TTI | — | 50 | accredited |
| RIFT VALLEY TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| THE ELDORET NATIONAL POLYTECHNIC | National Polytechnic | — | 73 | accredited |
Wajir County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Wajir East Technical and Vocational College | TTI | — | 12 | registered |
Frequently Asked Questions
What are the entry requirements for Electrical Engineering courses in Kenya?
For certificate-level Electrical Engineering courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCSE C (Plain) or relevant Level 5 certificate
How long do Electrical Engineering courses take in Kenya?
Electrical Engineering courses typically take 12 months total. Part-time and evening options may take longer.
What jobs can I get after studying Electrical Engineering?
Graduates of Electrical Engineering courses can work as Electrician, Electrical Technician, Maintenance Electrician. The course prepares you for both employment and self-employment in this field.
How much do Electrical Engineering courses cost in Kenya?
Fees for Electrical Engineering courses vary by institution. On average, expect to pay between KES 20,000 and KES 65,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Electrical Engineering courses?
Electrical Engineering courses in Kenya are examined by TVET - CDACC.