Find accredited electrical and electronics engineering (power) courses across 137 TVET institutions in Kenya. Compare Diploma level courses, fees, entry requirements, and career prospects for 2026.
Electrical and Electronics Engineering (Power) Courses in Kenya 2026
Career Prospects
- Electrician
- Electrical Technician
- Maintenance Electrician
- Solar Installer
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| AFRICAN INTERNATIONAL TECHNICAL COLLEGE | TTI | — | 21 | accredited |
| EMINING TECHNICAL TRAINING INSTITUTE | TTI | — | 85 | accredited |
| ELDAMA RAVINE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 63 | accredited |
| THE BARINGO NATIONAL POLYTECHNIC | National Polytechnic | — | 56 | accredited |
Bomet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BOMET CENTRAL TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 20 | accredited |
| KONOIN TECHNICAL TRAINING INSTITUTE | TTI | — | 80 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MUSAKASA TECHNICAL TRAINING INSTITUTE | TTI | — | 38 | accredited |
| WEBUYE WEST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 30 | accredited |
| THE BUNGOMA NATIONAL POLYTECHNIC | National Polytechnic | — | 50 | accredited |
| THE KISIWA NATIONAL POLYTECHNIC | National Polytechnic | — | 97 | accredited |
Busia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 16 | accredited |
| THE BUMBE NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Elgeyo Marakwet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KERIO VALLEY TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 16 | accredited |
| CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 35 | accredited |
| KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 17 | accredited |
| THE KIPSOEN NATIONAL POLYTECHNIC | National Polytechnic | — | 29 | accredited |
Embu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RUNYENJES TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 40 | accredited |
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | National Polytechnic | — | 56 | accredited |
Garissa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NORTH EASTERN NATIONAL POLYTECHNIC | National Polytechnic | — | 53 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RANGWE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
| THE MAWEGO NATIONAL POLYTECHNIC | National Polytechnic | — | 35 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Beacon Technical Training Institute | TTI | — | 17 | accredited |
| NGONG TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 21 | accredited |
| KAJIADO EAST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 60 | accredited |
| MASAI TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
Kakamega County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BUSHIANGALA TECHNICAL TRAINING INSTITUTE | TTI | — | 72 | accredited |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 87 | accredited |
| BUTERE TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 17 | accredited |
| MUMIAS WEST TECHNICAL TRAINING INSTITUTE | TTI | — | 33 | accredited |
| SABATIA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 30 | accredited |
| THE SHAMBERERE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kericho County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NISHKAM SAINT PURAN SINGH INSTITUTE | TTI | — | 26 | accredited |
| RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY KERICHO TOWN CAMPUS | TTI | — | 30 | accredited |
| KIMASIAN TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 33 | accredited |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 89 | accredited |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | TTI | — | 60 | accredited |
| THE KERICHO NATIONAL POLYTECHNIC | National Polytechnic | — | 76 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Arizona International College Thika | TTI | — | 5 | accredited |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | TTI | — | 62 | accredited |
| THIKA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| The Kiambu National Polytechnic | National Polytechnic | — | 67 | accredited |
Kilifi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WERU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 42 | accredited |
| GODOMA TECHNICAL TRAINING INSTITUTE | TTI | — | 19 | accredited |
Kirinyaga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| SAGANA TECHNICAL TRAINING INSTITUTE | TTI | — | 28 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Machoge Technical Training Institute | TTI | — | 20 | accredited |
| Riragia Technical and Vocational College | TTI | — | 30 | accredited |
| KISII UNIVERSITY TVET INSTITUTE | TTI | — | 46 | accredited |
| KEROKA TECHNICAL TRAINING INSTITUTE | TTI | — | 57 | accredited |
| THE KISII NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 28 | accredited |
| RAMOGI INSTITUTE OF ADVANCED TECHNOLOGY | TTI | — | 20 | accredited |
| THE KISUMU NATIONAL POLYTECHNIC | National Polytechnic | — | 95 | accredited |
Kitui County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST JOHN PAUL II INSTITUTE SCHOOL OF ENGINEERING | TTI | — | 22 | accredited |
| The Tseikuru National Polytechnic | National Polytechnic | — | 59 | accredited |
Laikipia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 13 | accredited |
Machakos County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| RURAL AID KENYA TRAINING INSTITUTE | TTI | — | 15 | accredited |
| KATINE TECHNICAL TRAINING INSTITUTE | TTI | — | 51 | accredited |
| Machakos University TVET Institute | TTI | — | 33 | accredited |
| Masinga Technical and Vocational College | TTI | — | 25 | accredited |
Makueni County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WOTE TECHNICAL TRAINING INSTITUTE | TTI | — | 74 | accredited |
| DAVID MBITHI WAMBULI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 30 | accredited |
| KIBWEZI WEST TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 40 | accredited |
Mandera County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MANDERA TECHNICAL TRAINING INSTITUTE | TTI | — | 16 | accredited |
Marsabit County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LAISAMIS TECHNICAL TRAINING INSTITUTE | TTI | — | 23 | accredited |
Meru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NKABUNE TECHNICAL TRAINING INSTITUTE | TTI | — | 70 | accredited |
| MUKIRIA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| KARUMO TECHNICAL TRAINING INSTITUTE | TTI | — | 78 | accredited |
| CHUKA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 34 | accredited |
| KIIRUA TECHNICAL TRAINING INSTITUTE | TTI | — | 24 | accredited |
| KAELO TECHNICAL TRAINING COLLEGE | TTI | — | 40 | accredited |
| THE MERU NATIONAL POLYTECHNIC | National Polytechnic | — | 83 | accredited |
| Mitunguu National Polytechnic | National Polytechnic | — | 12 | accredited |
Migori County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Rongo University Technical and Vocational Training Institute | TTI | — | 22 | accredited |
| KERICHO TOWNSHIP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 10 | accredited |
Mombasa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| INSTITUTE OF ADVANCED TECHNOLOGY - MOMBASA | TTI | — | 30 | accredited |
| NYS TECHNICAL COLLEGE MOMBASA | TTI | — | 14 | accredited |
| LIKONI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 11 | accredited |
| TUM TVET INSTITUTE | TTI | — | 27 | accredited |
| THE KENYA COAST NATIONAL POLYTECHNIC | National Polytechnic | — | 53 | accredited |
Murang'A County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| GATANGA TECHNICAL VOCATIONAL COLLEGE | TTI | — | 25 | accredited |
| Kandara Technical and Vocational College | TTI | — | 31 | accredited |
| MICHUKI NATIONAL POLYTECHNIC | National Polytechnic | — | 45 | accredited |
Nairobi County
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| AIC NAIVASHA TECHNICAL TRAINING INSTITUTE | TTI | — | 15 | accredited |
| Upperhill College of Professional Studies | TTI | — | 14 | accredited |
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | TTI | — | 32 | accredited |
| NAIVASHA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 29 | accredited |
| HEROES TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 23 | accredited |
| THE RIFT VALLEY NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Nandi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| University of Eastern Africa, Baraton - TVET Institute | TTI | — | 15 | accredited |
| ALDAI TECHNICAL TRAINING INSTITUTE | TTI | — | 76 | accredited |
| OL’LESSOS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
| THE KAIBOI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Narok County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MAASAI MARA TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 41 | accredited |
| Wildlife Tourism College of Maasai Mara | TTI | — | 23 | accredited |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | TTI | — | 53 | accredited |
Nyandarua County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KINANGOP TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 50 | accredited |
| NYANDARUA NATIONAL POLYTECHNIC | National Polytechnic | — | 72 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KIENI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 28 | accredited |
| MATHENGE TECHNICAL TRAINING INSTITUTE | TTI | — | 93 | accredited |
| THE NYERI NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Samburu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| SAMBURU TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 8 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| BONDO TECHNICAL TRAINING INSTITUTE | TTI | — | 55 | accredited |
| Rarieda Technical & Vocational College | TTI | — | 36 | accredited |
| ST. JOSEPH\'S TECHNICAL INSTITUTE FOR THE DEAF NYANG\'OMA | TTI | — | 46 | accredited |
| THE SIAYA NATIONAL POLYTECHNIC | National Polytechnic | — | 64 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| The Taita Taveta National Polytechnic | National Polytechnic | — | 89 | accredited |
Tana River County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| TANA RIVER TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 21 | accredited |
Tharaka Nithi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| PRESBYTERIAN TECHNICAL COLLEGE RUBATE | TTI | — | 10 | accredited |
| Muraga Technical and Vocational College | TTI | — | 71 | accredited |
Trans Nzoia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | TTI | — | 41 | accredited |
| THE KITALE NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Uasin Gishu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ICS Technical College - Eldoret | TTI | — | 56 | accredited |
| ELDORET TECHNICAL TRAINING INSTITUTE - MID TOWN CAMPUS | TTI | — | 50 | accredited |
| KOSHIN TECHNICAL TRAINING INSTITUTE | TTI | — | 50 | accredited |
| RIFT VALLEY TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
| THE ELDORET NATIONAL POLYTECHNIC | National Polytechnic | — | 73 | accredited |
Vihiga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Frequently Asked Questions
What are the entry requirements for Electrical and Electronics Engineering (Power) courses in Kenya?
For certificate-level Electrical and Electronics Engineering (Power) courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCSE C- (Minus) or equivalent
How long do Electrical and Electronics Engineering (Power) courses take in Kenya?
Electrical and Electronics Engineering (Power) courses typically take 24 months total. Part-time and evening options may take longer.
What jobs can I get after studying Electrical and Electronics Engineering (Power)?
Graduates of Electrical and Electronics Engineering (Power) courses can work as Electrician, Electrical Technician, Maintenance Electrician. The course prepares you for both employment and self-employment in this field.
How much do Electrical and Electronics Engineering (Power) courses cost in Kenya?
Fees for Electrical and Electronics Engineering (Power) courses vary by institution. On average, expect to pay between KES 20,000 and KES 65,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Electrical and Electronics Engineering (Power) courses?
Electrical and Electronics Engineering (Power) courses in Kenya are examined by KNEC.